Sign In | Join Free | My chinacsw.com |
|
Brand Name : H&S LED
Model Number : p1.53
Place of Origin : SHENZHEN
MOQ : 1Set
Payment Terms : L/C, T/T, D/A, T/T, Western Union, MoneyGram
Supply Ability : 100-500Set
Delivery Time : 15-35 workdays
Packaging Details : Fight case/Wooden case/Honeycomb Box
Certification : CE ROHS FCC
Produce Name : P1.5poster LED display
Pixels : 1.53mm
Tube Chip Color : FULL COLOR
LED Type : SMD1212
Module Dimension : 320*160mm(W*H)(mm)
Pixel Density : 422500 Pixel/m2
Cabinet Dimension : 640*1920(W*H)(mm)
Best Viewing Distance : 1.5M
Refresh Rate : 3840HZ
Cabinet Weight : 75kg
P1.5 Indoor Led display H&S LED Poster Display Poster screen
Banner LED display Screen led display panel GOB LED display
Parameters:
INDOOR POSTER LED DISPLAY | |||||
Product Paramenters | |||||
Model No. | P1.53 | P1.86 | P2 | P2.5 | P3 |
Pixel Pitch (mm) | 1.53 | 1.86 | 2 | 2.5 | 3.076 |
LED Type | SMD1212 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
Module Dimension (W*H) (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
Module Resolution (W*H) (Pixel) | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 |
Pixel Density (pixel/㎡) | 422500 | 288906 | 250000 | 160000 | 105625 |
Scan Mode (S) | 52 | 43 | 32 | 32 | 32 |
Cabinet Dimension(W*H)(mm) | 640 x 1920 | 640 x 1920 | 640 x 1920 | 640 x 1920 | 640 x 1920 |
Cabinet Resolution (W*H) (Pixel) | 416 x1248 | 344 x 1032 | 320 x 960 | 256 x 768 | 208 x 624 |
Cabinet Material | Iron | ||||
Cabinet Weight (Kg) | 75 | ||||
Best Viewing Distance(m) | 1.5 | 1.8 | 2 | 2.5 | 3 |
Brightness | 900-1000 cd | ||||
Ingress Protection(Fron/Rear) | IP31 | ||||
Viewing Angle | H:140° V:140° | ||||
Color Temperature | 3200-9500K | ||||
Gray Level | 14bit | ||||
Maximum power | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 |
Average power | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 |
Refresh frequency | >3840Hz | >1920-3840Hz | |||
Environment temperature range | -20-60℃ | ||||
Humidity(working) | 10-95%RH | ||||
Input Voltage | AC110-220V±15% 50-60Hz | ||||
MTBF(Hours) | 50000 | ||||
Life Time(Hours) | 100000 |
♦Company Products and Advantages Introduction
![]() |
Digital Led Poster Screen 640x1920mm Standing Led Display Images |